Daily rainfall in 2011 - units litres/m2 Back to rainy days Back to liters months
2011 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 2011
1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 15,60 0,00 0,00 1
2 0,00 0,00 0,00 0,00 14,40 0,00 0,00 0,00 4,20 0,00 0,00 4,60 2
3 0,00 0,00 0,40 0,00 7,00 0,00 4,60 0,00 0,80 0,00 1,00 0,00 3
4 0,00 0,00 0,60 0,00 0,00 0,00 0,20 0,00 0,00 0,00 7,80 0,00 4
5 0,00 0,00 1,00 0,00 0,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5
6 0,00 0,00 0,00 0,00 0,00 0,20 0,00 0,20 0,40 0,00 0,60 0,00 6
7 0,00 0,00 0,00 0,00 7,60 0,00 0,00 0,00 0,00 0,00 3,80 0,00 7
8 0,00 0,00 1,20 0,00 0,00 0,20 0,20 0,00 0,00 0,00 0,00 0,00 8
9 0,00 0,00 0,40 0,00 0,00 0,00 0,00 0,40 0,00 0,00 0,00 0,00 9
10 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10
11 0,00 0,00 9,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11
12 0,00 0,00 17,60 0,00 0,00 0,00 1,40 0,00 0,00 0,00 0,00 0,00 12
13 0,00 0,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13
14 0,00 0,20 1,40 0,00 13,20 0,00 0,00 0,00 0,00 0,00 0,20 0,00 14
15 0,00 0,60 1,00 0,40 0,80 0,00 1,00 0,00 0,00 0,00 0,00 0,00 15
16 0,00 0,00 0,40 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16
17 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,40 0,00 17
18 0,00 0,00 0,00 0,00 1,60 0,00 0,20 0,00 0,00 0,00 2,40 0,00 18
19 0,00 0,00 0,00 0,00 1,20 0,00 0,00 0,00 0,00 0,00 3,40 0,00 19
20 0,00 0,00 0,00 0,00 0,20 0,00 0,00 0,00 0,00 0,00 2,80 0,00 20
21 0,00 0,00 0,00 1,60 0,00 0,00 0,00 0,00 0,00 0,00 14,00 0,00 21
22 0,00 0,00 1,60 24,80 0,00 0,00 0,00 0,00 0,00 0,00 28,80 0,00 22
23 0,00 0,00 22,20 0,20 0,00 0,00 0,00 0,00 0,00 13,20 5,60 0,00 23
24 0,00 0,00 7,60 0,20 0,00 0,00 0,00 0,00 4,40 1,80 0,00 0,00 24
25 0,00 0,00 0,00 3,60 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 25
26 0,20 0,00 0,20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 26
27 18,60 0,00 0,00 0,00 8,60 0,00 0,00 0,00 0,00 11,60 0,00 2,20 27
28 0,60 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,40 0,00 0,20 28
29 0,00 0,00 0,40 0,00 0,00 0,00 0,00 0,00 13,40 13,80 0,00 0,00 29
30 0,00 0,00 0,00 0,20 0,60 0,00 0,00 0,00 19,40 0,20 0,00 0,00 30
31 0,40 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,20 0,00 0,00 31
Total months 19,80 1,00 65,20 31,00 55,40 0,40 7,60 0,60 42,60 56,80 76,80 7,00 Total months
Up year 19,80 20,80 86,00 117,00 172,40 172,80 180,40 181,00 223,60 280,40 357,20 364,20 Up year
Rainy days 4 3 15 7 11 2 6 2 6 8 12 3 Rainy days
Days accumulated 4 7 22 29 40 42 48 50 56 64 76 79 Days accumulated
% s/total year 5,44% 0,27% 17,90% 8,51% 15,21% 0,11% 2,09% 0,16% 11,70% 15,60% 21,09% 1,92% % s/total year
2011 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 2011