Daily rainfall in 1991 - units litres/m2 Back to rainy days Back to liters months                 Data of the fascicles of notes of Adolfo Primo Asensi
1991 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1991
1 0,00 7,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 1
2 0,00 28,00 3,00 0,00 0,00 0,00 10,50 0,00 0,00 0,00 0,00 2,50 2
3 0,00 23,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 25,00 3
4 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 192,00 0,00 0,00 4
5 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5
6 0,00 0,00 6,00 0,00 9,00 0,00 0,00 0,00 6,00 0,00 0,00 0,00 6
7 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7
8 0,00 0,00 0,00 0,00 4,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 8
9 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9
10 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 2,00 0,00 6,00 10
11 1,00 0,00 0,00 0,00 0,00 0,00 0,00 32,00 20,00 0,00 0,00 0,00 11
12 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,00 12
13 0,00 0,00 46,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 41,00 13
14 0,00 0,00 6,00 4,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 62,00 14
15 0,00 0,00 0,00 25,00 0,00 0,00 0,00 0,00 0,00 12,00 0,00 1,00 15
16 0,00 0,00 0,00 15,00 0,00 2,00 0,00 0,00 0,00 0,00 0,00 0,00 16
17 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17
18 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 18
19 0,00 24,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,00 0,00 0,00 19
20 41,00 7,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 20
21 78,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 21
22 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 22
23 2,00 0,00 22,00 0,00 0,00 0,00 0,00 0,00 0,00 28,00 0,00 0,00 23
24 5,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 0,00 0,00 24
25 78,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 5,50 8,00 0,00 0,00 25
26 33,00 0,00 10,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 26
27 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27
28 0,00 1,00 0,00 0,00 0,00 0,00 15,00 8,00 0,00 0,00 0,00 0,00 28
29 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7,00 0,00 29
30 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 30
31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 31
Total months 238,00 90,00 114,00 44,00 13,00 12,00 25,50 40,00 31,50 264,00 7,00 151,50 Total months
Up year 238,00 328,00 442,00 486,00 499,00 511,00 536,50 576,50 608,00 872,00 879,00 1.030,50 Up year
Rainy days 7 6 10 3 2 2 2 2 3 10 1 8 Rainy days
Days accumulated 7 13 23 26 28 30 32 34 37 47 48 56 Days accumulated
% s/total year 23,10% 8,73% 11,06% 4,27% 1,26% 1,16% 2,47% 3,88% 3,06% 25,62% 0,68% 14,70% % s/total year
1991 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1991