Daily rainfall in 1990 - units litres/m2 Back to rainy days Back to liters months                 Data of the fascicles of notes of Adolfo Primo Asensi
1990 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1990
1 0,00 0,00 0,00 14,00 28,00 0,00 0,00 0,00 0,00 2,50 0,00 0,00 1
2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27,00 0,00 0,00 2
3 4,00 0,00 22,00 0,00 0,00 0,00 0,00 0,00 0,00 16,00 0,00 0,00 3
4 15,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4
5 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5
6 0,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 0,00 6
7 17,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 21,00 0,00 7
8 8,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 2,00 11,00 0,00 0,00 8
9 1,00 0,00 0,00 16,00 0,00 0,00 0,00 0,00 45,00 9,00 0,00 0,00 9
10 9,00 0,00 0,00 0,00 14,00 0,00 0,00 0,00 0,00 15,00 5,00 0,00 10
11 31,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,00 28,00 0,00 0,00 11
12 52,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,00 0,00 0,00 12
13 17,00 0,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 13
14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14
15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,50 0,00 0,00 15
16 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,50 0,00 0,00 0,00 16
17 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 6,00 17
18 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,00 18
19 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 19
20 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 20
21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 21
22 0,00 0,00 0,00 0,00 4,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 22
23 0,00 0,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23
24 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 24
25 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 2,00 25
26 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 26
27 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27
28 0,00 0,00 0,00 0,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 28
29 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 0,00 29
30 0,00 0,00 15,50 6,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 30
31 0,00 0,00 19,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 31
Total months 154,00 0,00 59,00 50,00 65,00 0,00 3,00 2,00 64,50 171,00 33,00 17,00 Total months
Up year 154,00 154,00 213,00 263,00 328,00 328,00 331,00 333,00 397,50 568,50 601,50 618,50 Up year
Rainy days 9 0 5 6 5 0 1 1 6 11 4 5 Rainy days
Days accumulated 9 9 14 20 25 25 26 27 33 44 48 53 Days accumulated
% s/total year 24,90% 0,00% 9,54% 8,08% 10,51% 0,00% 0,49% 0,32% 10,43% 27,65% 5,34% 2,75% % s/total year
1990 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1990