Daily rainfall in 1989 - units litres/m2 Back to rainy days Back to liters months                 Data of the fascicles of notes of Adolfo Primo Asensi
1989 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1989
1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 76,00 1
2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14,00 2
3 0,00 0,00 0,00 10,00 0,00 12,00 0,00 0,00 21,00 0,00 0,00 9,00 3
4 0,00 0,00 0,00 0,00 0,00 0,00 1,50 0,00 125,00 0,00 0,00 12,00 4
5 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 65,00 0,00 0,00 3,00 5
6 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,00 0,00 0,00 21,00 6
7 4,00 15,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,00 0,00 24,00 7
8 0,00 58,00 8,00 0,00 0,00 0,00 0,00 0,00 50,00 0,00 0,00 1,00 8
9 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 0,00 0,00 9
10 0,00 7,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10
11 0,00 13,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11
12 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00 0,00 0,00 12
13 0,00 0,00 3,50 0,00 4,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13
14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14
15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17,00 0,00 15
16 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9,00 17,00 0,00 16
17 0,00 0,00 20,00 0,00 0,00 0,00 0,00 0,00 0,00 9,00 4,00 0,00 17
18 0,00 0,00 20,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 18
19 0,00 0,00 22,00 0,00 0,00 5,00 0,00 0,00 18,00 0,00 0,00 0,00 19
20 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 19,00 0,00 0,00 0,00 20
21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 7,00 0,00 21
22 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 0,00 22
23 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 0,00 23
24 0,00 0,00 0,00 12,00 6,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 24
25 0,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 25
26 0,00 10,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 5,00 21,00 26
27 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22,00 1,00 27
28 26,00 0,00 0,00 7,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 4,00 28
29 0,00 0,00 0,00 0,00 20,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 29
30 2,00 0,00 20,00 0,00 16,00 0,00 0,00 1,00 16,00 0,00 101,00 70,00 30
31 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 31
Total months 44,00 103,00 96,50 37,00 57,00 18,00 1,50 1,00 352,00 24,00 179,00 257,00 Total months
Up year 44,00 147,00 243,50 280,50 337,50 355,50 357,00 358,00 710,00 734,00 913,00 1.170,00 Up year
Rainy days 4 5 7 6 5 3 1 1 12 3 9 13 Rainy days
Days accumulated 4 9 16 22 27 30 31 32 44 47 56 69 Days accumulated
% s/total year 3,76% 8,80% 8,25% 3,16% 4,87% 1,54% 0,13% 0,09% 30,09% 2,05% 15,30% 21,97% % s/total year
1989 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1989