Daily rainfall in 1988 - units litres/m2 Back to rainy days Back to liters months                 Data of the fascicles of notes of Adolfo Primo Asensi
1988 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1988
1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 1
2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 2
3 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3
4 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4
5 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 0,00 49,00 0,00 5
6 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 0,00 6
7 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 7
8 0,00 0,00 0,00 0,00 0,00 9,00 0,00 0,00 0,00 0,00 0,00 0,00 8
9 0,00 0,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9
10 0,00 0,00 0,00 0,00 42,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 10
11 13,50 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 0,00 95,00 0,00 11
12 0,00 0,00 0,00 0,00 8,00 0,00 0,00 0,00 0,00 0,00 8,00 0,00 12
13 0,00 0,00 0,00 0,00 0,00 4,00 0,00 0,00 1,00 0,00 0,00 0,00 13
14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14
15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 30,00 0,00 0,00 15
16 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16
17 0,00 25,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 17
18 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 18
19 59,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 19
20 5,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 20
21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 21
22 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22
23 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23
24 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 24
25 0,00 0,00 0,00 15,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 0,00 25
26 0,00 0,00 0,00 3,00 0,00 27,00 0,00 0,00 0,00 0,00 0,00 0,00 26
27 0,00 0,00 0,00 0,00 0,00 9,00 0,00 0,00 0,00 0,00 0,00 0,00 27
28 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 0,00 7,00 0,00 28
29 0,00 0,00 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 0,00 0,00 29
30 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 56,00 0,00 0,00 0,00 30
31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 31
Total months 77,50 25,00 0,00 34,00 56,00 65,00 0,00 0,00 57,00 33,00 171,00 1,00 Total months
Up year 77,50 102,50 102,50 136,50 192,50 257,50 257,50 257,50 314,50 347,50 518,50 519,50 Up year
Rainy days 3 1 0 4 3 8 0 0 2 3 7 1 Rainy days
Days accumulated 3 4 4 8 11 19 19 19 21 24 31 32 Days accumulated
% s/total year 14,92% 4,81% 0,00% 6,54% 10,78% 12,51% 0,00% 0,00% 10,97% 6,35% 32,92% 0,19% % s/total year
1988 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1988