Daily rainfall in 1987 - units litres/m2 Back to rainy days Back to liters months                 Data of the fascicles of notes of Adolfo Primo Asensi
1987 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1987
1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1
2 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 0,00 13,00 2
3 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 123,00 3,00 3
4 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 28,00 138,00 0,00 4
5 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16,00 0,00 5
6 0,00 0,00 0,00 6,00 0,00 0,00 0,00 0,00 0,00 0,00 4,00 0,00 6
7 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14,00 5,00 7
8 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 11,00 8
9 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9
10 9,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 0,00 0,00 10
11 0,00 22,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 11
12 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 12
13 3,00 0,00 0,00 0,00 4,00 0,00 0,00 0,00 0,00 0,00 0,00 4,00 13
14 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14
15 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 0,00 0,00 15
16 0,00 0,00 0,00 0,00 43,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16
17 0,00 12,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17
18 0,00 13,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 18
19 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 19
20 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 20
21 4,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 21
22 80,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 1,00 0,00 0,00 22
23 8,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23
24 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,00 0,00 0,00 24
25 0,00 11,00 0,00 0,00 0,00 0,00 5,00 0,00 0,00 0,00 0,00 0,00 25
26 0,00 0,00 0,00 0,00 0,00 0,00 31,00 0,00 0,00 0,00 0,00 0,00 26
27 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 0,00 27
28 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 28
29 13,00 0,00 0,00 1,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 29
30 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 30
31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 10,00 31
Total months 117,00 60,00 0,00 7,50 47,00 0,00 38,00 2,00 11,00 38,00 298,00 61,00 Total months
Up year 117,00 177,00 177,00 184,50 231,50 231,50 269,50 271,50 282,50 320,50 618,50 679,50 Up year
Rainy days 6 6 0 2 2 0 3 1 1 5 6 8 Rainy days
Days accumulated 6 12 12 14 16 16 19 20 21 26 32 40 Days accumulated
% s/total year 17,22% 8,83% 0,00% 1,10% 6,92% 0,00% 5,59% 0,29% 1,62% 5,59% 43,86% 8,98% % s/total year
1987 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1987