Daily rainfall in 1986 - units litres/m2 Back to rainy days Back to liters months                 Data of the fascicles of notes of Adolfo Primo Asensi
1986 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1986
1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 16,00 0,00 0,00 1
2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2
3 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3
4 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 46,00 0,00 0,00 4
5 0,00 0,00 0,00 13,00 0,00 0,00 0,00 0,00 0,00 9,00 0,00 0,00 5
6 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6
7 0,00 0,00 6,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7
8 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8
9 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9
10 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 47,00 0,00 0,00 10
11 0,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00 7,00 2,00 0,00 0,00 11
12 0,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 35,00 0,00 0,00 12
13 0,00 0,00 0,00 0,00 0,00 0,00 11,00 0,00 0,00 0,00 0,00 0,00 13
14 0,00 1,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14
15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14,00 0,00 0,00 15
16 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 19,00 11,00 0,00 16
17 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 6,00 14,00 0,00 17
18 0,00 0,00 0,00 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 18
19 0,00 0,00 0,00 0,00 0,00 4,00 0,00 0,00 0,00 0,00 0,00 0,00 19
20 0,00 4,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7,00 0,00 20
21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 21
22 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22
23 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23
24 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 24
25 0,00 0,00 0,00 0,00 0,00 0,00 40,00 0,00 0,00 0,00 0,00 0,00 25
26 0,00 2,50 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 26
27 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 27
28 0,00 4,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 28
29 0,00 3,00 0,00 0,00 12,00 0,00 0,00 0,00 69,00 0,00 0,00 0,00 29
30 6,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 78,00 0,00 0,00 0,00 30
31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 0,00 0,00 0,00 0,00 31
Total months 6,00 15,00 6,00 22,00 12,00 4,00 51,00 2,00 154,00 194,00 32,00 0,00 Total months
Up year 6,00 21,00 27,00 49,00 61,00 65,00 116,00 118,00 272,00 466,00 498,00 498,00 Up year
Rainy days 1 5 1 4 1 1 2 1 3 9 3 0 Rainy days
Days accumulated 1 6 7 11 12 13 15 16 19 28 31 31 Days accumulated
% s/total year 1,20% 3,01% 1,20% 4,42% 2,41% 0,80% 10,24% 0,40% 30,92% 38,96% 6,43% 0,00% % s/total year
1986 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1986